Access route - Croatia - Istria
Graz - Maribor - Zagreb - Karlovac - Rijeka - Pula
MAP
TABLE OF DISTANCES
Graz | 0 km | 0 km |
border crossing Šentilj | 50 km | 50 km |
Maribor | 18 km | 68 km |
border crossing Donji Macelj | 41 km | 109 km |
Zagreb | 72 km | 181 km |
Karlovac | 54 km | 235 km |
Rijeka | 122 km | 357 km |
Pula | 96 km | 453 km |
LARGE PULL OFFS
Plitvice - | large pull off on the envelopment of Zagreb (south-western part), large parking place, restaurant, WC, lavatory, hotel, camp, gas station |
Source: www.motel-plitvice.hr
Austria - highway sign
Type of sign | cars valid for motorcars, vans upto 3,5 tons and caravans upto 3,5 tons | motorcycles |
1 year sign | 96,40 EUR | 38,50 EUR |
2-months sign | 28,90 EUR | 11,50 EUR |
10-days sign | 11,50 EUR | 4,60 EUR |
1-day sign | 8,60 EUR | 3,40 EUR |
Slovenia – highway tolls
from 1st July 2008 highway sign - more information HERE
Type of sticker (source: www.dars.si) | cars up to 3,5 tons up to 130cm vehicle height above front axis | cars up to 3,5 tons above 130cm vehicle height above front axis | motorcycles |
category | 2A | 2B | 1 |
1 year (calendar year) valid from 1st of December of past calendar year till 31st of January of next calendar year | 110 EUR | 220 EUR | 55 EUR |
1/2 year valid for 6 months from the date marked at the sticker | - | 30 EUR | |
1 month valid for 1 month from the date marked at the sticker | 30 EUR | 60 EUR | - |
1 week valid for 7 days from the date marked at the sticker | 15 EUR | 30 EUR | 7,50 EUR |
Croatia – highway tolls
Stage Macelj (border crossing) – Zagreb 29 Kn for motorcycles 48 Kn for motorcars 72 Kn for motorcars with caravan | |
Stage Zagreb – Rijeka 46 Kn for motorcycles 77 Kn for motorcars 140 Kn for motorcars with caravan | |
Tunnel Učka (by Rijeka) 18 Kn for motorcycles 30 Kn for motorcars 44 Kn for motorcars with caravan | |
Stage Rogovići - Pula 15 Kn for motorcycles 25 Kn for motorcars 37 Kn for motorcars with caravan |
PETROL PRICES - 18.8.2023
AT | CZ | SK | HR | HUN | SLO | |
Natural 95 | 1.670 EUR | 39.40 CZK | 1.690 EUR | 1.570 EUR | 634.0 HUF | 1.550 EUR |
Diesel | 1.690 EUR | 37.50 CZK | 1.610 EUR | 1.600 EUR | 646.0 HUF | 1.610 EUR |
LPG | - | 14.80 CZK | 0.690 EUR | 0.880 EUR | 320.0 HUF | 0.870 EUR |
Back Home Istria
Istria - Accommodation by type:
Croatia - Catalogues of accommodation: